(Global Passages Tour & Travel Company) |
Palace on Wheel | Air Charters |
|
Medical Tourism |
Amatrra Spa Packages |
Email Campaigns |
Contact |
Email
| Booking form |
|
![]() |
![]()
|
![]() |
CRUISES Superstar Virgo | Superstar Leo | Superstar Gemini | Superstar Aquarius | Superstar Libra | Royal Caribbean |
![]() ![]() |
| 5N Phuket-Langkawi-Pulau Redang cruise (Sunday Dep) | ||||
|---|---|---|---|---|
| DAY | PORT | ETA | ETD | SAILING DATES |
| Sun | Singapore | - | 1500 | Apr: 05, & 19, 2009 |
| Mon | Phuket | 1600(1500) | - | May: 03, 17 & 31, 2009 |
| Tue | Phuket | - | 0200(0100) | Jun: 21, 2009 |
| Tue | Langkawi | 1000 | 1800 | Jul: 05, & 19, 2009 |
| Wed | Singapore | 1500 | 2000 | Aug: 02, 16 & 30, 2009 |
| Thu | Pulau Redang | 1230 | 2100 | - |
| Fri | Singapore | 1400 | - | - |
| 5N Penang - Phuket- Malacca/Port Klang cruise (Sunday Dep) | ||||
|---|---|---|---|---|
| DAY | PORT | ETA | ETD | SAILING DATES |
| Sun | Singapore | - | 1500 | Apr: 12 & 26, 2009 |
| Mon | Penang | 1200 | 2000 | May: 10 & 24, 2009 |
| Tue | Phuket | 0800(0700) | 1800(1700) | Jun: 07, 14 & 28, 2009 |
| Wed | Singapore | 1900 | 2359 | Jul: 12 & 26, 2009 |
| Thu | Malacca | 0700 | 0900 | Aug: 09 & 23, 2009 |
| Thu | Port Klang | 1400 | 2300 | - |
| Fri | Singapore | 1400 | - | - |
| 3N Phuket-Langkawi cruise (Sunday Dep) | ||||
|---|---|---|---|---|
| DAY | PORT | ETA | ETD | SAILING DATES |
| Sun | Singapore | - | 1500 | Apr: 05, & 19, 2009 |
| Mon | Phuket | 1600(1500) | - | May: 03, 17 & 31, 2009 |
| Tue | Phuket | - | 0200(0100) | Jun: 21, 2009 |
| Tue | Langkawi | 1000 | 1800 | Jul: 05, & 19, 2009 |
| Wed | Singapore | 1500 | - | Aug: 02, 16 & 30, 2009 |
| 5N Penang - Phuket- Malacca/Port Klang cruise (Sunday Dep) | ||||
|---|---|---|---|---|
| DAY | PORT | ETA | ETD | SAILING DATES |
| Sun | Singapore | - | 1500 | Apr: 12 & 26, 2009 |
| Mon | Penang | 1200 | 2000 | May: 10 & 24, 2009 |
| Tue | Phuket | 0800(0700) | 1800(1700) | Jun: 07, 14 & 28, 2009 |
| Wed | Singapore | 1900 | - | Jul: 12 & 26, 2009 |
| Pulau Redang Cruise (Wednesday dep) | ||||
|---|---|---|---|---|
| DAY | PORT | ETA | ETD | SAILING DATES |
| Wed | Singapore | - | 2000 | Apr: 08 & 22, 2009 |
| Thu | Pulau Redang | 1230 | 2100 | May: 06 & 20, 2009 |
| Fri | Singapore | - | 1400) | Jun: 03 & 24, 2009 |
| Jul: 08 & 22, 2009 | ||||
| Aug: 05 & 19, 2009 | ||||
| Sep: 02, 2009 | ||||
| Malacca/ Kuala lumpur Cruise (Wednesday dep) | ||||
|---|---|---|---|---|
| DAY | PORT | ETA | ETD | SAILING DATES |
| Wed | Singapore | - | 2359 | Apr: 15 & 29, 2009 |
| Thu | Malacca | 0700 | 0900 | May: 13 & 27, 2009 |
| Thu | Kuala Lumpur (Port Klang) | 1400 | 2300 | Jun: 10 & 17, 2009 |
| Fri | Singapore | 1900 | 2359 | Jul: 01, 15 & 29, 2009 |
| Aug: 12 & 26, 2009 | ||||
| High Seas Cruise (Friday dep) | ||||
|---|---|---|---|---|
| DAY | PORT | ETA | ETD | SAILING DATES |
| Fri | Singapore | - | 2100 | Apr: 10, 17 & 24, 2009 |
| Sat | Highsea | - | - | May: 01, 08, 15, 22 & 29, 2009 |
| Sun | Singapore | 1000 | - | Jun: 05, 12, 19 & 26, 2009 |
| Jul: 03, 10, 17, 24 & 31, 2009 | ||||
| Aug: 07, 14, 21 & 28, 2009 | ||||
| Cabin Cat | Cabin Descriptions | 5Nights (Sun) | 3Nights (Sun) | 2Nights (Wed) | 2Nights (Fri) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Int'l Published Fare | Normal Fare | 45 days Star Saver (Indian Nationals) | 60-Day Early Bird Fare | Super Peak | Int'l Published Fare | Normal Fare | 45 days Star Saver (Indian Nationals) | 60-Day Early Bird Fare | Super Peak | Int'l Published Fare | Normal Fare | 45 days Star Saver (Indian Nationals) | 60-Day Early Bird Fare | Super Peak | Int'l Published Fare | Normal Fare | 45 days Star Saver (Indian Nationals) | 60-Day Early Bird Fare | Super Peak | ||||||
| Normal Fares | 45 days Star Saver Rate | Normal Fares | 45 days Star Saver Rate | Normal Fares | 45 days Star Saver Rate | Normal Fares | 45 days Star Saver Rate | ||||||||||||||||||
| AA | Executive Suite (Deck 9 & 10) | 162,500 | 134,100 | 120,700 | N/A | 140,800 | 126,700 | 102,500 | 84,800 | 76,300 | N/A | 89,000 | 80,100 | 69,000 | 56,700 | 51,000 | N/A | 59,500 | 53,600 | 80,000 | 70,500 | 63,500 | N/A | 74,000 | 66,600 |
| AB | Executive Suite (Deck 10) | 151,000 | 123,000 | 110,700 | N/A | 129,200 | 116,300 | 96,000 | 78,400 | 70,600 | N/A | 82,300 | 74,100 | 64,500 | 52,500 | 47,300 | N/A | 55,100 | 49,600 | 74,000 | 65,200 | 58,700 | N/A | 68,500 | 61,700 |
| AC | Junior Suite (Deck 9) | 133,000 | 108,100 | 97,300 | N/A | 113,500 | 102,200 | 85,500 | 68,900 | 62,000 | N/A | 72,300 | 65,100 | 57,000 | 46,100 | 41,500 | N/A | 48,400 | 43,600 | 65,000 | 57,200 | 51,500 | N/A | 60,100 | 54,100 |
| AD | Junior Suite (Deck 10) | 122,000 | 98,600 | 88,700 | N/A | 103,500 | 93,200 | 78,500 | 63,600 | 57,200 | N/A | 66,800 | 60,100 | 52,500 | 41,900 | 37,700 | N/A | 44,000 | 39,600 | 60,500 | 53,000 | 47,700 | N/A | 55,700 | 50,100 |
| BA | O/View Stateroom wz Balcony (Deck 11) | 80,500 | 66,800 | 56,800 | 50,100 | 70,100 | 59,600 | 48,500 | 45,600 | 38,800 | 34,200 | 47,900 | 40,700 | 33,500 | 31,300 | 26,600 | 23,500 | 32,900 | 28,000 | 40,000 | 36,000 | 30,600 | 27,000 | 37,800 | 32,100 |
| BB | O/View Stateroom wz Balcony (Deck 10) | 76,500 | 64,700 | 55,000 | 48,500 | 67,900 | 57,700 | 46,000 | 43,500 | 37,000 | 32,600 | 45,700 | 38,800 | 31,000 | 29,200 | 24,800 | 21,900 | 30,700 | 26,100 | 39,000 | 33,500 | 28,500 | 25,100 | 35,200 | 29,900 |
| BC | O/View Stateroom wz Balcony (Deck 9) | 72,500 | 62,500 | 53,100 | N/A | 65,600 | 55,800 | 43,500 | 41,300 | 35,100 | N/A | 43,400 | 36,900 | 29,500 | 27,000 | 23,000 | N/A | 28,400 | 24,100 | 38,000 | 31,200 | 26,500 | N/A | 32,800 | 27,900 |
| CA | O/View Stateroom wz Window (Deck 8 & 9) | 61,500 | 45,200 | 38,400 | 33,900 | 47,500 | 40,400 | 37,000 | 31,000 | 26,400 | 23,300 | 32,600 | 27,700 | 24,500 | 21,500 | 18,300 | 16,100 | 22,600 | 19,200 | 29,000 | 24,800 | 21,100 | 18,600 | 26,000 | 22,100 |
| CB | O/View Stateroom wz Window (Deck 6) | 57,500 | 44,100 | 37,500 | 33,100 | 46,300 | 39,400 | 34,500 | 29,900 | 25,400 | 22,400 | 31,400 | 26,700 | 23,000 | 20,500 | 17,400 | 15,400 | 21,500 | 18,300 | 28,000 | 23,500 | 20,000 | 17,600 | 24,700 | 21,000 |
| CC | O/View Stateroom wz Window (Deck 5) | 53,500 | 43,100 | 36,600 | N/A | 45,300 | 38,500 | 32,500 | 28,900 | 24,600 | N/A | 30,300 | 25,800 | 21,500 | 19,400 | 16,500 | N/A | 20,400 | 17,300 | 27,000 | 22,300 | 19,000 | N/A | 23,400 | 19,900 |
| CD | O/View Stateroom wz Porthole (Deck 5 & 6) | 51,000 | 42,000 | 35,700 | N/A | 44,100 | 37,500 | 30,500 | 27,800 | 23,600 | N/A | 29,200 | 24,800 | 20,500 | 18,400 | 15,600 | N/A | 19,300 | 16,400 | 25,500 | 21,200 | 18,000 | N/A | 22,300 | 19,000 |
| DA | Inside Stateroom (Deck 10 & 11) | 48,000 | 39,400 | 33,500 | 29,600 | 41,400 | 35,200 | 29,000 | 25,700 | 21,800 | 19,300 | 27,000 | 23,000 | 19,000 | 16,300 | 13,900 | 12,200 | 17,100 | 14,500 | 24,500 | 18,700 | 15,900 | 14,000 | 19,600 | 16,700 |
| DB | Inside Stateroom (Deck 8 & 9) | 46,000 | 38,900 | 33,100 | 29,200 | 40,800 | 34,700 | 27,500 | 24,700 | 21,000 | 18,500 | 25,900 | 22,000 | 18,500 | 15,800 | 13,400 | 11,900 | 16,600 | 14,100 | 23,500 | 18,100 | 15,400 | 13,600 | 19,000 | 16,200 |
| DC | Inside Stateroom (Deck 6) | 44,500 | 37,800 | 32,100 | N/A | 39,700 | 33,700 | 26,500 | 24,200 | 20,600 | N/A | 25,400 | 21,600 | 17,500 | 15,200 | 12,900 | N/A | 16,000 | 13,600 | 23,000 | 17,400 | 14,800 | N/A | 18,300 | 15,600 |
| DD | Inside Stateroom (Deck 5) | 42,000 | 36,800 | 31,300 | N/A | 38,600 | 32,800 | 26,000 | 23,100 | 19,600 | N/A | 24,300 | 20,700 | 16,500 | 14,700 | 12,500 | N/A | 15,400 | 13,100 | 22,500 | 16,800 | 14,300 | N/A | 17,600 | 15,000 |
| 3rd/4th pax (AC - BC) | 37,500 | 33,100 | 28,100 | 24,800 | 34,800 | 29,600 | 23,500 | 20,500 | 17,400 | 15,400 | 21,500 | 18,300 | 17,000 | 14,700 | 12,500 | 11,000 | 15,400 | 13,100 | 22,000 | 16,800 | 14,300 | 12,600 | 17,600 | 15,000 | |
| 3rd/4th pax (CA - DD) | 31,000 | 26,800 | 22,800 | 20,100 | 28,100 | 23,900 | 19,500 | 17,300 | 14,700 | 13,000 | 18,200 | 15,500 | 15,000 | 13,100 | 11,100 | 9,800 | 13,800 | 11,700 | 16,500 | 15,100 | 12,800 | 11,300 | 15,900 | 13,500 | |
| Single Fare | 150% of the Twin Share Fare | ||||||||||||||||||||||||
| Infant Fare (below 2 years/24 months old) | 25% of the Twin Share Fare (applicable after 2 full paying paxs) | ||||||||||||||||||||||||
| Dining Credit per cabin (applicable to BC & above) | SGD 400 | SGD 300 | SGD 100 | SGD 100 | |||||||||||||||||||||
| Passenger Handling Charges | 2,100 | 1,700 | 1,300 | 1,300 | |||||||||||||||||||||
| Fuel Surcharge (subject to change) Booking effective 09th March '09 onwards | 900 | 540 | 360 | 360 | |||||||||||||||||||||
| Holiday Surcharge (Only applicable to Super Peak Sailing) | 4,500 | 2,700 | 1,800 | 1,800 | |||||||||||||||||||||
| Sailing Dates | 5N (Sun) SIN-HKT-LGK-SIN-RDG-SIN | 3N (Sun) SIN-HKT-LGK-SIN | 2N (Wed) SIN-RDG-SIN | 2N Weekend CNW | |||||||||||||||||||||
| **Super Peak season Holiday Surcharge : Apr 12 - Jun 19, 2009** |
Apr 05 & 19, 2009 May 03, 17 & 31, 2009 Jun 21, 2009 Jul 05 & 19, 2009 Aug 02, 16 & 30, 2009 |
Apr 05 & 19, 2009 May 03, 17 & 31, 2009 Jun 21, 2009 Jul 05 & 19, 2009 Aug 02, 16 & 30, 2009 |
Apr 08 & 22, 2009 May 06 & 20, 2009 Jun 03 & 24, 2009 Jul 08 & 22, 2009 Aug 05 & 19, 2009 Sep 02, 2009 |
Apr 10, 17 & 24, 2009 May 01, 08, 15, 22 & 29, 2009 Jun 05, 12 & 19 & 26, 2009 Jul 03, 10, 17, 24 & 31, 2009 Aug 07, 14, 21 & 28, 2009 |
|||||||||||||||||||||
| 5N (Sun) SIN-PEN-HKT-SIN-MAL/PKL-SIN | 3N (Sun) SIN-PEN-HKT-SIN | 2N (Wed) SIN-MAL/PKL-SIN | |||||||||||||||||||||||
|
Apr 12 & 26, 2009 May 10 & 24, 2009 Jun 07, 14 & 28, 2009 Jul 12 & 26, 2009 Aug 09 & 23, 2009 |
Apr 12 & 26, 2009 May 10 & 24, 2009 Jun 07, 14 & 28, 2009 Jul 12 & 26, 2009 Aug 09 & 23, 2009 |
Apr 15 & 29, 2009 May 13 & 27, 2009 Jun 10, 14 & 17, 2009 Jul 01, 15 & 29, 2009 Aug 12 & 26, 2009 |
|||||||||||||||||||||||
|
Note: The STAR SAVER offer is capacity controlled and subject to availability. Above rates are based on Twin sharing per person in Indian Rupess (INR). 45-Days Star Saver & 60-Days Star Saver Fares are applicable only to FIT & Broucher travellers. Group Blockage not allowed on 60-Days Star Saver Fare. 45-Day StarSaver Fares are applicable to Super Peak sailings but cannot be combined with any other discount or promotional offer. 60-Days Star Saver Fares are NOT applicable to Super Peak sailings and cannot be combined with any other discount or promotional offer. 60-Day Star Saver Rate is NOT applicable to AA,AB,AC,AD, BC, CC, CD, DC and DD cabin categories. **The aforesaid is subject to change without prior notice** |
|||||||||||||||||||||||||
| Click for reservation Details. |
| Copyright ©, Global Passages.
All Rights Reserved |
Website Maintenance & Promotion by Futuristic Software Consultancy |