|
(Global Passages Tour & Travel Company)
|
|
Air Charters |
|
Palace on Wheel,
Golden Chariot,![]() Deccan Odyssey
|
|
|
|
![]() |
![]()
|
![]() |
|
![]() ![]() |
| Penang - Phuket- Malacca/Kuala Lumpur cruise (Sunday Dep) | ||||
|---|---|---|---|---|
| DAY | PORT | ETA | ETD | SAILING DATES |
| Sun | Singapore | - | 1800 | Apr: 04 & 18, 2010 |
| Mon | Penang | 1400 | 2100 | May: 02 & 16, 2010 |
| Tue | Phuket | 0830(0730) | 1800(1700) | Jun: 27, 2010 |
| Wed | Singapore | 1900 | 2359 | Jul: 11 & 25, 2010 |
| Thu | Malacca | 0700 | 0900 | Aug: 08 & 22, 2010 |
| Thu | Kuala Lumpur (Port Klang) | 1400 | 2300 | Sep: 05 & 19, 2010 |
| Fri | Singapore | 1300 | - | |
| Phuket - Langkawi - Pulau Redang cruise (Sunday Dep) | ||||
| DAY | PORT | ETA | ETD | SAILING DATES |
| Sun | Singapore | - | 1700 | Apr: 11 & 25, 2010 |
| Mon | Phuket | 1800(1700) | - | May: 09 & 23, 2010 |
| Tue | Phuket | - | 0300(0200) | Jul: 04 & 18, 2010 |
| Wed | Langkawi | 1100 | 1800 | Aug: 01, 15 & 29, 2010 |
| Thu | Singapore | 1500 | 2000 | Sep: 12 & 26, 2010 |
| Thu | Pulau Redang | 1230 | 1900 | - |
| Fri | Singapore | 1400 | - | - |
| Visa Requirements - Multiple Entry Singapore, Single Entry Thailand | ||||
| Ho Chi Minh City - Pulau Redang cruise (Sunday Dep) | ||||
|---|---|---|---|---|
| DAY | PORT | ETA | ETD | SAILING DATES |
| Sun | Singapore | - | 1800 | Jun: 06 & 20, 2010 |
| Mon | High Sea | - | - | |
| Tue | Ho Chi Minh City | 0800(0700) | 2200(2100) | |
| Wed | High Sea | - | - | |
| Thu | Pulau Redang | 0900 | 1800 | |
| Fri | Singapore | 1400 | - | |
| Visa Requirements - Multiple Entry Singapore, Single Entry Vietnam | ||||
| Bangkok - Ko Samui cruise (Sunday Dep) | ||||
| DAY | PORT | ETA | ETD | SAILING DATES |
| Sun | Singapore | - | 1700 | May: 30, 2010 |
| Mon | High Sea | - | - | Jun: 13, 2010 |
| Tue | Bangkok | 0900(0800) | 2359(2300) | |
| Wed | Ko Samui | 1200(1100) | 2000(1900) | |
| Thu | High Sea | - | - | |
| Fri | Singapore | 1200 | - | |
| Visa Requirements - Multiple Entry Singapore, Single Entry Thailand | ||||
| Penang - Phuket cruise (Sunday Dep) | ||||
|---|---|---|---|---|
| DAY | DESTINATION | ETA | ETD | SAILING DATES |
| Sun | Singapore | - | 1800 | Apr: 04 & 18, 2010 |
| Mon | Penang | 1400 | 2100 | May: 02 & 16, 2010 |
| Tue | Phuket | 0830(0730) | 1800(1700) | Jun: 27, 2010 |
| Wed | Singapore | 1900 | - | Jul: 11 & 25, 2010 |
| Aug: 08 & 22, 2010 | ||||
| Sep: 05 & 19, 2010 | ||||
| Phuket - Langkawi cruise (Sunday Dep) | ||||
| DAY | DESTINATION | ETA | ETD | SAILING DATES |
| Sun | Singapore | - | 1700 | Apr: 11 & 25, 2010 |
| Mon | Phuket | 1800(1700) | - | May: 09 & 23, 2010 |
| Tue | Phuket | - | 0300(0200) | Jul: 04 & 18, 2010 |
| Tue | Langkawi | 1100 | 1800 | Aug: 01, 15 & 29, 2010 |
| Wed | Singapore | 1500 | - | Sep: 12 & 26, 2010 |
| Visa Requirements - Multiple Entry Singapore, Single Entry Thailand | ||||
| Malacca/ Kuala Lumpur Cruise (Wednesday dep) | ||||
|---|---|---|---|---|
| DAY | DESTINATION | ETA | ETD | SAILING DATES |
| Wed | Singapore | - | 2359 | Apr: 07 & 21, 2010 |
| Thu | Malacca | 0700 | 0900 | May: 05 & 19, 2010 |
| Thu | Kuala Lumpur (Port Klang) | 1400 | 2300 | Jun: 30, 2010 |
| Fri | Singapore | 1400 | - | Jul: 14 & 28, 2010 |
| Aug: 11 & 25, 2010 | ||||
| Sep: 08 & 22, 2010 | ||||
| Pulau Redang Cruise (Wednesday dep) | ||||
| DAY | DESTINATION | ETA | ETD | SAILING DATES |
| Wed | Singapore | - | 2000 | Apr: 14 & 28, 2010 |
| Thu | Pulau Redang | 1230 | 1900 | May: 12 & 26, 2010 |
| Fri | Singapore | 1400 | - | Jul: 07 & 21, 2010 |
| Aug: 04 & 18, 2010 | ||||
| Sep: 01, 15 & 29, 2010 | ||||
| Kuala Lumpur Cruise (Friday dep) | ||||
| DAY | DESTINATION | ETA | ETD | SAILING DATES |
| Fri | Singapore | - | 2030 | Apr: 16 & 30, 2010 |
| Sat | Kuala Lumpur (Port Klang) | 0900 | 1800 | May: 14 & 28, 2010 |
| Sun | Singapore | 1200 | - | Jul: 09 & 23, 2010 |
| Aug: 06 & 20, 2010 | ||||
| Sep: 03 & 17, 2010 | ||||
| Oct: 01, 2010 | ||||
| Fri | Singapore | - | 2030 | |
| Sat | Kuala Lumpur (Port Klang) | 1000 | 2000 | Jun: 11 & 25, 2010 |
| Sun | Singapore | 1200 | - | |
| Pulau Redang Cruise (Friday dep) | ||||
| DAY | DESTINATION | ETA | ETD | SAILING DATES |
| Fri | Singapore | - | 2030 | Apr: 09 & 23, 2010 |
| Sat | Pulau Redang | 1230 | 1900 | May: 07 & 21, 2010 |
| Sun | Singapore | 1200 | - | Jun: 04 & 18, 2010 |
| Jul: 02, 16 & 30, 2010 | ||||
| Aug: 06 & 20, 2010 | ||||
| Sep: 10 & 24, 2010 | ||||
| Visa Requirements- Multiple Entry Singapore | ||||
| Cabin Cat | Cabin Descriptions | SSV ex-Singapore Cruises | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5N Regular (Sun) | 5N Special (Sun) | 3N (Sun) | 2N (Wed) | 2N (Fri) | |||||||||||||||||
| Intl. Pub. Rate | Normal Fares | 45 days Star Saver Rate | 60 days Star Saver Rate | Intl. Pub. Rate | Normal Fares | 45 days Star Saver Rate | 60 days Star Saver Rate | Intl. Pub. Rate | Normal Fares | 45 days Star Saver Rate | 60 days Star Saver Rate | Intl. Pub. Rate | Normal Fares | 45 days Star Saver Rate | 60 days Star Saver Rate | Intl. Pub. Rate | Normal Fares | 45 days Star Saver Rate | 60 days Star Saver Rate | ||
| AA | Executive Suite (Deck 9 & 10) | 175,800 | 145,000 | 130,500 | N/A | 180,800 | 150,000 | 135,000 | N/A | 110,900 | 91,700 | 82,500 | N/A | 74,700 | 61,300 | 55,200 | N/A | 86,500 | 76,200 | 68,600 | N/A |
| AB | Executive Suite (Deck 10) | 163,300 | 133,000 | 119,700 | N/A | 168,300 | 138,000 | 124,200 | N/A | 103,800 | 84,800 | 76,300 | N/A | 69,700 | 56,800 | 51,100 | N/A | 80,000 | 70,600 | 63,500 | N/A |
| AC | Junior Suite (Deck 9) | 143,900 | 116,900 | 105,200 | N/A | 148,900 | 121,900 | 109,700 | N/A | 92,500 | 74,600 | 67,100 | N/A | 61,600 | 49,900 | 44,900 | N/A | 70,400 | 61,800 | 55,600 | N/A |
| AD | Junior Suite (Deck 10) | 132,000 | 106,700 | 96,000 | N/A | 137,000 | 111,700 | 100,500 | N/A | 84,900 | 68,800 | 61,900 | N/A | 56,800 | 45,400 | 40,900 | N/A | 65,400 | 57,300 | 51,600 | N/A |
| BA | O/View Stateroom wz Balcony (Deck 11) | 87,000 | 72,200 | 61,400 | 54,200 | 92,000 | 77,200 | 65,600 | 57,900 | 52,500 | 49,400 | 42,000 | 37,100 | 36,200 | 33,800 | 28,700 | 25,400 | 43,300 | 39,000 | 33,200 | 29,300 |
| BB | O/View Stateroom wz Balcony (Deck 10) | 82,700 | 69,900 | 59,400 | 52,400 | 87,700 | 74,900 | 63,700 | 56,200 | 49,800 | 47,000 | 40,000 | 35,300 | 33,500 | 31,600 | 26,900 | 23,700 | 42,200 | 36,200 | 30,800 | 27,200 |
| BC | O/View Stateroom wz Balcony (Deck 9) | 78,400 | 67,600 | 57,500 | N/A | 83,400 | 72,600 | 61,700 | N/A | 47,000 | 44,600 | 37,900 | N/A | 31,900 | 29,200 | 24,800 | N/A | 41,100 | 33,700 | 28,600 | N/A |
| CA | O/View Stateroom wz Window (Deck 8 & 9) | 66,500 | 48,900 | 41,600 | 36,700 | 71,500 | 53,900 | 45,800 | 40,400 | 40,000 | 33,500 | 28,500 | 25,100 | 26,500 | 23,200 | 19,700 | 17,400 | 31,400 | 26,800 | 22,800 | 20,100 |
| CB | O/View Stateroom wz Window (Deck 6) | 62,200 | 47,700 | 40,500 | 35,800 | 67,200 | 52,700 | 44,800 | 39,500 | 37,300 | 32,300 | 27,500 | 24,200 | 24,900 | 22,200 | 18,900 | 16,700 | 30,200 | 25,400 | 21,600 | 19,100 |
| CC | O/View Stateroom wz Window (Deck 5) | 57,900 | 46,600 | 39,600 | N/A | 62,900 | 51,600 | 43,900 | N/A | 35,200 | 31,300 | 26,600 | N/A | 23,200 | 21,000 | 17,900 | N/A | 29,200 | 24,200 | 20,600 | N/A |
| CD | O/View Stateroom wz Porthole (Deck 5 & 6) | 55,100 | 45,500 | 38,700 | N/A | 60,100 | 50,500 | 42,900 | N/A | 33,000 | 30,000 | 25,500 | N/A | 22,200 | 20,000 | 17,000 | N/A | 27,600 | 22,900 | 19,500 | N/A |
| DA | Inside Stateroom (Deck 10 & 11) | 51,900 | 42,600 | 36,200 | 32,000 | 56,900 | 47,600 | 40,500 | 35,700 | 31,400 | 27,800 | 23,600 | 20,900 | 20,600 | 17,600 | 15,000 | 13,200 | 26,500 | 20,300 | 17,300 | 15,200 |
| DB | Inside Stateroom (Deck 8 & 9) | 49,800 | 42,100 | 35,800 | 31,600 | 54,800 | 47,100 | 40,000 | 35,300 | 29,700 | 26,700 | 22,700 | 20,000 | 20,100 | 17,100 | 14,500 | 12,800 | 25,400 | 19,500 | 16,600 | 14,600 |
| DC | Inside Stateroom (Deck 6) | 48,100 | 40,800 | 34,700 | N/A | 53,100 | 45,800 | 38,900 | N/A | 28,700 | 26,100 | 22,200 | N/A | 18,900 | 16,500 | 14,000 | N/A | 24,900 | 18,800 | 16,000 | N/A |
| DD | Inside Stateroom (Deck 5) | 45,500 | 39,800 | 33,800 | N/A | 50,500 | 44,800 | 38,100 | N/A | 28,100 | 25,000 | 21,300 | N/A | 17,900 | 15,900 | 13,500 | N/A | 24,400 | 18,200 | 15,500 | N/A |
| 3rd/4th pax (AC - BC) | 40,500 | 35,800 | 30,400 | 26,900 | 45,500 | 40,800 | 34,700 | 30,600 | 25,400 | 22,200 | 18,900 | 16,700 | 18,400 | 15,900 | 13,500 | 11,900 | 23,800 | 18,200 | 15,500 | 13,700 | |
| 3rd/4th pax (CA - DD) | 33,500 | 29,000 | 24,700 | 21,800 | 38,500 | 34,000 | 28,900 | 25,500 | 21,100 | 18,700 | 15,900 | 14,000 | 16,300 | 14,200 | 12,100 | 10,700 | 17,900 | 16,400 | 13,900 | 12,300 | |
| Single Fare | 150% of the Twin Share Fare | ||||||||||||||||||||
| Infant Fare (below 2 years/24 months old) | 25% of the Twin Share Fare (applicable after 2 full paying paxs) | ||||||||||||||||||||
| Dining Credit per cabin (applicable to BC & above) | SGD 400 | SGD 400 | SGD 300 | SGD 100 | SGD 100 | ||||||||||||||||
| Passenger Handling Charges | 3,000 | 2,800 | 2,200 | 1,700 | 1,700 | ||||||||||||||||
| Fuel Surcharge (subject to change) | 900 | 900 | 540 | 360 | 360 | ||||||||||||||||
| Holiday Surcharge (Only applicable to Peak Sailing) | 5,000 | 5,000 | 3,000 | 2,000 | 2,000 | ||||||||||||||||
| Sailing Dates | 5N (Sun) SIN-PEN-HKT-SIN-MAL/PKL-SIN | 5N (Sun) SIN-H/S-HCM-H/S-RDG-SIN | 3N (Sun) SIN-PEN-HKT-SIN | 2N (Wed) SIN-MAL/PKL-SIN | 2N (Fri) SIN-PKL-SIN | ||||||||||||||||
| Peak season Holiday Surcharge : Apr 16 - Jun 13, 2010 |
Apr 04 & 18, 2010 May 02 & 16, 2010 Jun 27, 2010 Jul 11 & 25, 2010 Aug 08 & 22, 2010 Sep 05 & 19, 2010 |
Jun 06 & 20, 2010 |
Apr 04 & 18, 2010 May 02 & 16, 2010 Jun 27, 2010 Jul 11 & 25, 2010 Aug 08 & 22, 2010 Sep 05 & 19, 2010 |
Apr 07 & 21, 2010 May 05 & 19, 2010 Jun 30, 2010 Jul 14 & 28, 2010 Aug 11 & 25, 2010 Sep 08 & 22, 2010 |
Apr 16 & 30, 2010 May 14 & 28, 2010 Jun 11 & 25, 2010 Jul 09 & 23, 2010 Aug 06 & 20, 2010 Sep 03 & 17, 2010 Oct 01, 2010 |
||||||||||||||||
| 5N (Sun) SIN-HKT-LGK-SIN-RDG-SIN | 5N (Sun) SIN-H/S-LCB-KSM-H/S-SIN | 3N (Sun) SIN-HKT-LGK-SIN | 2N (Wed) SIN-RDG-SIN | 2N (Fri) SIN-RDG-SIN | |||||||||||||||||
|
Apr 11 & 25, 2010 May 09 & 23, 2010 Jul 04 & 18, 2010 Aug 01, 15 & 29, 2010 Sep 12 & 26, 2010 |
May 30, 2010 Jun 13, 2010 |
Apr 11 & 25, 2010 May 09 & 23, 2010 Jul 04 & 18, 2010 Aug 01, 15 & 29, 2010 Sep 12 & 26, 2010 |
Apr 14 & 28, 2010 May 12 & 26, 2010 Jul 07 & 21, 2010 Aug 04 & 18, 2010 Sep 01, 15 & 29, 2010 |
Apr 09 & 23, 2010 May 07 & 21, 2010 Jun 04 & 18, 2010 Jul 02, 16 & 30, 2010 Aug 13 & 27, 2010 Sep 10 & 24, 2010 |
|||||||||||||||||
|
Note: The STAR SAVER offer is capacity controlled and subject to availability. Above rates are based on Twin sharing per person in Indian Rupess (INR). 45-Days Star Saver & 60-Days Star Saver Fares are applicable only to FIT & Broucher travellers. 60-Day Star Saver Rate is NOT applicable to AA,AB,AC,AD, BC, CC, CD, DC and DD cabin categories. **The aforesaid is subject to change without prior notice** |
|||||||||||||||||||||
| Click for reservation Details. |
| Copyright ©, Global Passages.
All Rights Reserved |
Website Maintenance & Promotion by Futuristic Software Consultancy |