(Global Passages Tour & Travel Company) |
Palace on Wheel | Air Charters |
|
Medical Tourism |
Amatrra Spa Packages |
Contact |
Email
| Booking form |
|
![]() |
|
|
![]()
|
![]() |
CAR RENTAL IN INDIA |
![]()
|
| Local Running Charges Of Taxi | |||
| Particulars | DLY N.A.C | DLY A.C/UNO/INDICA | Quallis A.C |
| 40 Kms. 4 Hours | 495 | 550 | 660 |
| 80 Kms. 8 Hours | 743 | 990 | 1100 |
| Extra per km. | 7.15 | 8.00 | 11.00 |
| Extra per hour | 28.00 | 44.00 | 50.00 |
| Night Charges | 220 | 275 | 330 |
| Taxi Fare For Different Sectors | ||||||
| Sector | Kms | Days | DLY N.A.C | DLY A.C./UNO/INDICA | Quallis | ESTEEM |
| DEL- AGRA- DEL | 550 | 1.1 | 3800 | 4950 | 6380 | 6930 |
| DEL- AGRA- DEL | 550 | 2.2 | 443630 | 5500 | 6950 | 7700 |
| DEL- AGRA- SIKRI- DEL | 627 | 1.1 | 4400 | 5720 | 7150 | 8800 |
| DEL- AGRA- JAIPUR- DEL | 990 | 3.3 | 9900 | 11000 | 13750 | 15950 |
| DEL- AGRA- JAIPUR- DEL | 990 | 4.4 | 10450 | 11500 | 13332 | 16830 |
| DEL- SHIMLA- DEL | 990 | 4.4 | 8800 | 9900 | 12100 | 14300 |
| DEL- SHIMLA- MANALI- DEL | 1540 | 7.7 | 13200 | 14850 | 18590 | 22000 |
| DEL- HARIDWAR- DEL | 495 | 1.1 | 4400 | 4950 | 6350 | 7920 |
| DEL- HARIDWAR- RISHIKESH | 550 | 2.2 | 4950 | 5720 | 7150 | 8800 |
| DELHI | ||||||
|
Note: 1.Above rates are nett rates inclusive of all taxes. 2.These rates are based on prevailing fuel prices and can change with prior notice. 3.5% service tax (to be paid to Govt.) shall be charged on the total bill. |
||||||
| Copyright ©, Global Passages.
All Rights Reserved |
Website Maintenance & Promotion by Futuristic Software Consultancy |